Cast Aluminum Expansion Plugs
Cast Aluminum Expansion Plugs are used to create barriers for pipes and tubes; and for creating an air-tight seal to purge short-length tube assemblies. To ensure proper fit for your application, choose the plug size that fits your job. Sizes from 1.5” (38 mm) to 36” (914 mm).
Cast aluminum plugs are quick and easy to install and use a wing nut that expands the rubber seal when placed in the pipe and tightened.
- Maintenance free and made of heavy-duty, non-corrosive cast aluminum with a natural rubber seal for a precision fit.
- Pipe stems vary in diameter, according to the plug sizes and can be solid or with a vent.
- Pipe stems are threaded and have a removable cap. They vary in sizes ranging from 0.5 (13 mm) to 2” (50 mm).
- Pressure Rating: Up to 8" (203mm) about 9 PSI. 8" or larger reduces the PSI.
Example: A 30" (762mm) Plug would only handle about 3 PSI.
Convert PSI to Bar (European): 14.5 PSI equals 1 Bar.
Part # | Nominal Size | Min. Size | Max. Size | Stem Size | Weight |
---|---|---|---|---|---|
PGE-AP0150 | 1-1/2" | 1.456" | 1.899" | 1/2" | 0.5 lbs. |
PGE-AP0200 | 2" | 1.889" | 2.44" | 1/2" | 0.5 lbs. |
PGE-AP0250 | 2-1/2" | 2.440" | 2.775" | 1/2" | 0.5 lbs. |
PGE-AP0300 | 3" | 2.795" | 3.425" | 1/2" | 0.75 lbs. |
PGE-AP0350 | 3-1/2" | 3.503" | 3.700" | 1/2" | 1 lbs. |
PGE-AP0400 | 4" | 3.779" | 4.133" | 1/2" | 1 lbs. |
PGE-AP0450 | 4-1/2" | 4.251" | 4.724" | 1/2" | 1 lbs. |
PGE-AP0500 | 5" | 4.842" | 5.393" | 1/2" | 1.5 lbs. |
PGE-AP0600 | 6" | 5.900" | 6.550" | 1/2" | 1.5 lbs. |
PGE-AP0700 | 7" | 6.550" | 7.300" | 1" | 3.2 lbs. |
PGE-AP0800 | 8" | 7.700" | 8.550" | 1" | 3.4 lbs. |
PGE-AP0900 | 9" | 8.200" | 9.100" | 1" | 3.9 lbs. |
PGE-AP1000 | 10" | 9.200" | 10.250" | 1" | 4.5 lbs. |
PGE-AP1100 | 11" | 10.300" | 11.200" | 1" | 4.9 lbs. |
PGE-AP1200 | 12" | 11.350" | 12.450" | 1" | 6.7 lbs. |
PGE-AP1400 | 14" | 13.800" | 15.100" | 1" | 11 lbs. |
PGE-AP1500 | 15" | 14.350" | 15.800" | 1" | 11.3 lbs. |
PGE-AP1600 | 16" | 15.600" | 17.000" | 1" | 13.8 lbs. |
PGE-AP1800 | 18" | 17.450" | 19.250" | 1" | 17 lbs. |
PGE-AP2000 | 20" | 19.150" | 20.650" | 2" | 30 lbs. |
PGE-AP2100 | 21" | 20.650" | 22.100" | 2" | 22.7 lbs. |
PGE-AP2400 | 24" | 23.550" | 25.500" | 2" | 33 lbs. |
PGE-AP2700 | 27" | 26.250" | 27.700" | 2" | 44 lbs. |
PGE-AP3000 | 30" | 29.250" | 31.000" | 2" | 60 lbs. |
PGE-AP3200 | 32" | 31.102" | 34.480" | 2" | 59 lbs. |
PGE-AP3600 | 36" | 34.500" | 36.800" | 2" | 96 lbs. |
Have a question? contact us for expert help
(1) Reviews
-
Not bad. They secure well but forget about using…
Not bad. They secure well, but forget about using them to purge into. The cast aluminum is rough, and the threaded stud uses an oddball diameter/thread pitch that I have yet to find a way to adapt a quick connect to in order to blow argon through it. They come with a threaded plastic cap, which I remove and replace with some painters tape and pop a small hole to purge out of on the other end of the line.
DAVID T. | Feb 11th 2017