W-250 (WP-20)
Rigid Head, 250Amp Water Cooled TIG Torch Package With Vinyl/Plastic Power, Gas & Water Cables.
Specifications: | W-250 | |||
---|---|---|---|---|
Amperage | 250A DCSP or 180A ACHF @ 100% Duty Cycle. | |||
Water-Cooled body | 70º Rigid head | |||
Electrode capacity | .040" (1mm) -- 1/8" (3.2mm) | |||
Head size | 2-Series | |||
Torch body weight | 3 oz. (85g) | |||
Torch Length | 7" (177.8mm) | |||
Handle diameter | 3/4" (19.1mm) | |||
Power Connection | 7/8"-14LH Male | |||
Gas Connection | 5/8"-18RH Male | |||
Water Connection | 5/8"-18LH Male | |||
Part # | WP-20 | WP-20-HDL | WP-20-12 | WP-20-25 |
Handle | N/A | 53N06 | 53N06 | 53N06 |
Cable Material | N/A | N/A | Vinyl/Plastic | Vinyl/Plastic |
Cable Length | N/A | N/A | 12.5' (3.8m) | 25' (7.6m) |
Have a question? contact us for expert help
(1) Reviews
-
There is a reason this is the most common torch…
There is a reason this is the most common torch in industry, it is small light and there are tons of parts available for it. I love it, much smaller and lighter then my old air cooled torch and much more maneuverable (cables are more flexible).
Daniel Wenderski | May 23rd 2008