Description
TLS-HB1 Hand Bender Dies (Select Size From Options Above)
These dies fits our TLS-HB1 small diameter hand tube bender. They are machined from solid steel & nickel plated for durability. Two dies per OD are required to perform a bend. Radii are interchangeable for maximum flexibility.
Part Number | Material Size |
Center Line Radius (CLR) |
Max Degree of Bend |
Common Size |
---|---|---|---|---|
TLS-VS187-004 | 3/16" (4.76mm) | 0.75" (4D) (19.1mm) | 180° | YES |
TLS-VS187-005 | 3/16" (4.75mm) | 0.9375" (23.85D) | 180° | YES |
TLS-VS250-003 | 1/4" (6.4mm) | 0.75" (3D) (19.1mm) | 180° | YES |
TLS-VS250-004 | 1/4" (6.4mm) | 1.00" (4D) (25.4mm) | 180° | |
TLS-VS250-005 | 1/4" (7.9mm) | 1.25" (5D) (31.7mm) | 180° | YES |
TLS-VS312-002 | 5/16" (7.9mm) | 0.625" (2D) (15.9mm) | 180° | |
TLS-VS312-003 | 5/16" (7.9mm) | 0.93" (3D) (23.6mm) | 180° | YES |
TLS-VS312-004 | 5/16" (7.9mm) | 1.25" (4D) (31.7mm) | 180° | |
TLS-VS312-005 | 5/16" (7.9mm) | 1.56" (4D) (39.6mm) | 180° | YES |
TLS-VS375-002 | 3/8" (9.5mm) | 0.75" (2D) (19.1mm) | 180° | |
TLS-VS375-003 | 3/8" (9.5mm) | 1.125" (3D) (31.7mm) | 180° | YES |
TLS-VS375-004 | 3/8" (9.5mm) | 1.50" (4D) (38.1mm) | 180° | |
TLS-VS375-005 | 3/8" (9.5mm) | 1.875" (5D) (47.6mm) | 180° | YES |
TLS-VS500-002 | 1/2" (12.7mm) | 1.00" (2D) (25.4mm) | 180° | |
TLS-VS500-003 | 1/2" (12.7mm) | 1.5" (3D) (38.1mm) | 180° | YES |
TLS-VS500-004 | 1/2" (12.7mm) | 2.00" (4D) (50.8mm) | 180° | |
TLS-VS500-005 | 1/2" (12.7mm) | 2.50" (5D) (63.5mm) | 180° | YES |
TLS-VS625-002 | 5/8" (15.9mm) | 1.25" (2D) (31.7mm) | 180° | |
TLS-VS625-003 | 5/8" (15.9mm) | 1.875" (3D) (47.6mm) | 180° | YES |
TLS-VS625-004 | 5/8" (15.9mm) | 2.50" (4D) (63.5mm) | 180° | |
TLS-VS625-005 | 5/8" (15.9mm) | 3.125" (5D) (79.4mm) | 180° | YES |
1 Year Manufacturer's Warranty