Description
Replacement Welding Lens (Select Shade Strenght From Options Above)
The ultimate protection against ultraviolet and infrared rays present in the welding environment, and the gold lens stays cooler than traditional green lenses. Extremely durable polycarbonate material shaded to be optically correct with a safe and proper fit. Industry standard 2" x 4-1/2" size makes these lenses the perfect replacement for most passive welding helmets and cutting goggles.
Selecting The Proper Lens: As a rule of thumb, start with a shade that is too dark to see the weld zone. Then, go to a lighter shade which gives a sufficient view of the weld zone without going below the minimum.
Part Number | Lens Shade |
ANSI & AWS Shade Recommendations by Process | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stick (SMAW) |
MIG (GMAW) |
TIG (GTAW) |
PAC* | PAW* | Oxy- Cutting |
Oxy- Welding |
CAC-A* | CAW* | ||
4 | -- | -- | -- | -- | -- | <1" | -- | -- | -- | |
5 | -- | -- | -- | -- | -- | 1-6" | <1/8" | -- | -- | |
6 | -- | -- | -- | -- | <20A | >6" | 1/4-1/2" | -- | -- | |
7 | <60A | -- | -- | -- | <20A | -- | 1/4-1/2" | -- | -- | |
WSL-901-932-109-8 | 8 | <60A | <60A | -- | -- | <20A | -- | >1/2" | -- | -- |
WSL-901-932-109-9 | 9 | <60A | <60A | -- | <300A | <20A | -- | -- | -- | -- |
WSL-901-932-109-10 | 10 | 60-160A | <60A | <50A | <300A | 20-100A | -- | -- | -- | -- |
WSL-901-932-109-11 | 11 | 60-160A | 60-160A | <50A | <300A | 20-100A | -- | -- | -- | -- |
WSL-901-932-109-12 | 12 | 160-250A | 160-250A | 50-150A | 300-400A | 100-400A | -- | -- | <500A | -- |
13 | 160-250A | 160-250A | 50-150A | 300-400A | 100-400A | -- | -- | <500A | -- | |
14 | 250-550A | 250-500A | 150-500A | 400-800A | 400-800A | -- | -- | 500-1,000A | ALL |
*PAC (Plasma Arc Cutting), PAW (Plasma Arc Welding), CAC-A (Carbon Arc Cutting), CAW (Carbon Arc Welding)