Motorized Welding Cross Slides
PROFAX® Motorized Cross Slides are easy to install & easy to use, select from three different sizes.
| Part # | PX-WCS-44M | PX-WCS-88M | PX-WCS-1212M |
|---|---|---|---|
| Travel | 3-15/16" x 3-15/16" | 7-7/8" x 7-7/8" | 12" x 12" |
| Speed | 0 - 10 IPM | 0 - 8 IPM | 0 - 11.5 IPM |
| Control | Joystick Pendant | Joystick Pendant | Joystick Pendant |
| Load Capacity | 55 lbs. @ 4" Center of Gravity |
200 lbs. @ 4" Center of Gravity |
550 lbs. @ 4" Center of Gravity |
| Motors | 24 VDC | 24 VDC | 200 Watt Servo |
| Input Power | 115 VAC | 115 VAC | 115 VAC |
| Width | 11" | 19.25" |
32.5" |
| Height | 11" | 19.25" | 32.5" |
| Depth | 5" | 6.75" | 8.5" |
| Weight of Slides | 30 lbs. | 86 lbs. | 250 lbs. (Approx.) |
| Weight of Slides & Control | 42 lbs. | 98 lbs. | 325 lbs. (Approx.) |
| Back of Slide Mounting | 4 Ea. M8 thru Holes | 4 Ea. M10 thru Holes | 8 Ea. M10 thru Holes |
| Weld Head Mounting | 4 Ea. M8 - 1.25 Tapped Holes |
6 Ea. M10 - 1.5 Tapped Holes |
8 Ea. M10 - 1.5 Tapped Holes |
| Driven Screw | 16mm (Approx. 5/8") | 1" | 1.25" |
| Load Bearing Guide Rods |
16mm (Approx. 5/8") | 1-1/8" | 23mm (Approx. 7/8") |
Have a question? ask our team
(0) Reviews
There are no reviews associated with this product.
Write a Review