Description
Type MFA-1 Heating Nozzle
Nozzle Size | #2 | #4 | #6 | #8 |
---|---|---|---|---|
Victor Technologies™ Part # | 0324-0108 | 0324-0109 | 0324-0110 | 0324-0111 |
Elbow Length | 12" (304.8mm) | 12" (304.8mm) | 12" (304.8mm) | 12" (304.8mm) |
Fuel Service | Acetylene & Hydrogen | Acetylene & Hydrogen | Acetylene & Hydrogen | Acetylene & Hydrogen |
Torch Handle | 100 | 100 | 100 | 100 |
Oxygen Pressure (PSIG) | 4-8 | 8-12 | 10-15 | 20-30 |
Fuel Pressure (PSIG) | 4-8 | 6-10 | 8-12 | 10-15 |
Oxygen Consumption (SCFH) | 3-10 | 7-22 | 15-44 | 33-88 |
Fuel Consumption (SCFH) | 3-9 | 6-20 | 14-40 | 30-80 |
Victor® MFA Multi-Flame (Rosebud), High Capacity Heating Assembly.
For use with the Victor® 100 torch handle.
To calculate BTU per Hour:
- Multiply flow rate by 1470 for Acetylene.
- Multiply flow rate by 1000 for Methane.
Warning: The draw from an acetylene cylinder should not exceed 1/7 of the cylinders contents per hour.
For higher flow applications, it is necessary to use a manifold system.
For higher flow applications, it is necessary to use a manifold system.
Victor® is a registered trademark of Victor Technologies, USA.