Description
Complete Kit By Pipe/Tube Size and Schedule
High-Quality Stainless Steel Components Made in Germany and Engineered for Long-Trouble Free Performance
Complete Baffle Kit Includes:
- One Ea. - 30' (9.1m) Gas Hose with Quick-Release Male & Female on Baffle end, and 5/8" x 18 Right-Hand "B" Argon Nut and Nipple on the other end.
- One Ea. - 30' (9.1m) Stainless Steel pull cable (multiple cables can be linked together to create a longer cable)
- One Ea. - Gas Inlet
- One Ea. - Gas Outlet
- One Ea. - Gas Diffuser
- One Ea. - Sintered Excess Gas Pressure Vent
- Two Ea. - Nuts
- Four Ea. - Connecting Arms (1 short rigid, 1 medium flexible, 2 medium rigid)
- Two Ea. - Temperature Resistant, Heavy-Duty Silicone Rubber Baffles
Sizes:
Part # | Baffle Diameter | Pipe Ranges | Min. I.D. | Max. I.D. | Hardware Style | Diffuser Size |
---|---|---|---|---|---|---|
PGE-J50 330 045 | 45mm | 1.5" Sch. 10 & 40 | 38mm (1.496") | 43mm (1.693") | Version 1 | No. 4 |
PGE-J50 330 050 | 50mm | 1.5" Sch. 5 & Tubing | 43mm (1.693") | 48mm (1.890") | Version 1 | No. 4 |
PGE-J50 330 055 | 55mm | 2" Sch. 40 & 80 | 47mm (1.850") | 53mm (2.087") | Version 1 | No. 4 |
PGE-J50 330 060 | 60mm | 2" Sch. 5, 10, 40, & 80 | 52mm (2.047") | 58mm (2.283") | Version 1 | No. 4 |
PGE-J50 330 065 | 65mm | 2.5" Tubing | 54mm (2.125") | 63mm (2.480") | Version 1 | No. 4 |
PGE-J50 330 070 | 70mm | 2.5" Sch. 10, 40, & 80 | 58mm (2.283") | 68mm (2.677") | Version 1 | No. 4 |
PGE-J50 330 075 | 75mm | 2.5" Sch. 5 | 64mm (2.520") | 72mm (2.835") | Version 1 | No. 4 |
PGE-J50 330 080 | 80mm | 3" Tubing | 68mm (2.677") | 76mm (2.992") | Version 1 | No. 5 |
PGE-J50 330 085 | 85mm | 3" Sch. 40 & 80 | 72mm (2.835") | 81mm (3.189") | Version 1 | No. 5 |
PGE-J50 330 090 | 90mm | 3" Sch. 5, 10, & 40 | 75mm (2.953") | 86mm (3.386") | Version 1 | No. 5 |
PGE-J50 330 095 | 95mm | 3" Sch. 5 & 10 | 80mm (3.150") | 91mm (3.583 | Version 1 | No. 5 |
PGE-J50 330 100 | 100mm | 3.5" Sch. 10, 40, 80, & Tubing | 86mm (3.386") | 95mm (3.740") | Version 1 | No. 5 |
PGE-J50 330 107 | 107mm | 4" Sch. 80 & Tubing | 90mm (3.543") | 101mm (3.976") | Version 1 | No. 5 |
PGE-J50 330 115 | 115mm | 4" Sch. 5, 10, & 40 | 100mm (3.937") | 112mm (4.409") | Version 2 | No. 5 |
PGE-J50 330 125 | 125mm | 5" Sch. 120, 160, & Tubing | 105mm (4.133") | 120mm (4.724") | Version 2 | No. 6 |
PGE-J50 330 145 | 145mm | 5" Sch. 5, 10, 40, & 80 | 120mm (4.724") | 140mm (5.512") | Version 2 | No. 6 |
PGE-J50 330 160 | 160mm | 6" Sch. 80 & Tubing | 135mm (5.315") | 155mm (6.102" | Version 2 | No. 6 |
PGE-J50 330 175 | 175mm | 6" Sch. 5, 10, & 40 | 145mm (5.708") | 165mm (6.496") | Version 2 | No. 6 |
PGE-J50 330 190 | 190mm | 8" Sch. 140 & 160 | 145mm (6.299") | 165mm (7.087") | Version 2 | No. 7 |
PGE-J50 330 210 | 210mm | 8" Sch. 80 | 175mm (6.890") | 200mm (7.874") | Version 2 | No. 7 |
PGE-J50 330 230 | 230mm | 8" Sch. 5, 10, & 40 | 195mm (7.670") | 220mm (8.660") | Version 2 | No. 7 |
PGE-J50 330 250 | 250mm | 10" Sch. 100 | 215mm (8.464") | 240mm (9.449") | Version 2 | No. 7 |
PGE-J50 330 270 | 270mm | 10" Sch. 40 & 80 | 235mm (9.251") | 260mm (10.236") | Version 2 | No. 7 |
PGE-J50 330 290 | 290mm | 10" Sch. 5, 10, & 40 | 255mm (10.039") | 280mm (11.024") | Version 2 | No. 7 |
PGE-J50 330 310 | 310mm | 12" Sch. 40 & 80 | 275mm (10.826") | 300mm (11.811") | Version 2 | No. 7 |
PGE-J50 330 330 | 330mm | 12" Sch. 5, 10, 40, & 80 | 290mm (11.417") | 320mm (12.598") | Version 2 | No. 7 |
PGE-J50 330 350 | 350mm | 14" Sch. 30, 40, 60, & 80 | 310mm (12.204") | 340mm (13.386") | Version 2 | No. 8 or 9 |
PGE-J50 330 365 | 365mm | 14" Sch. 5, 10, & 40 | 325mm (12.795") | 355mm (13.976") | Version 2 | No. 8 or 9 |
PGE-J50 330 385 | 385mm | 16" Sch. 60, 80, 100, & 120 | 345mm (13.582") | 375mm (14.764") | Version 2 | No. 8 or 9 |
PGE-J50 330 400 | 400mm | 16" Sch. 20, 30, 40, 60, & 80 | 360mm (14.173") | 390mm (15.354") | Version 2 | No. 8 or 9 |
PGE-J50 330 420 | 420mm | 16" Sch. 5, 10, & 40 | 380mm (14.960") | 410mm (16.142") | Version 2 | No. 8 or 9 |
More Information:
- Purge Baffle Instructions: PDF